Sizing Guide - how to get the best fit
HOODIES
Ours are 100% cotton-faced and wonderfully soft on the inside. Hoodies don't have as much stretch in them so if you think it might be a snug fit, the next size up might be a better choice. Please refer to the chest measuring guide above and measure across the fullest part of the chest.
Label Size | Width (B) | Length (A) |
---|---|---|
S | 20" | 27" |
M | 21" | 28"" |
L | 23" | 29" |
XL | 25" | 30" |
2XL | 26.5" | 31" |
3XL | 28" | 32" |
Note: Hoodie sizes can vary 1-2 inches.
T-SHIRTS
Soft and lightweight, with the right amount of stretch making them comfy and flattering for all.
Label Size | Width (B) | Length (A) |
---|---|---|
XS | 16.5" (30-32" chest) | 27" |
S | 20" (39 - 41" chest) | 28" |
M | 21" (41-43" chest) | 29"" |
L | 23" 45-47" chest) | 30" |
XL | 25" (49 - 51" chest) | 31" |
2XL | 26" (51-53" chest) | 32" |
3XL | 28" (55-57" chest) | 33" |
SWEATSHIRTS
A unisex premium Sweatshirt with classic crew neck, flattering unisex fit, and soft 100% cotton exterior.
Label Size | Width (B) | Length (A) | Sleeve (C) |
---|---|---|---|
S | 20" | 27" | 23.5" |
M | 21" | 28"" | 24" |
L | 23" | 29" | 24" |
XL | 25" | 30" | 24" |
2XL | 26.5" | 31" | 24" |
3XL | 28" | 32" | 24" |
KIDS T-SHIRTS
This Youth Tee is light, comfy, and has just the right amount of stretch youngsters need for an active lifestyle.
Label Size | Width (B) | Length (A) |
---|---|---|
S | 15.25" (29.5 - 31.5" chest) | 15.25" |
M | 16 .25" (31.5 - 33.5" chest) | 16.25" |
L | 17 .25" (33.5 - 35.5" chest) | 17.25"" |
XL | 18 .25" (35.5 - 37.5" chest) | 18.25" |
KID'S HOODIES
The Youth Heavy Blend Hoodie is a timeless and versatile classic. It combines resilience with comfort, blending breathable cotton and durable polyester to ensure this hoodie can withstand daily wear and frequent washes.
Label Size | Width (B) | Length (A) | Sleeve © |
---|---|---|---|
XS | 16" (29.5 - 31.5" chest) | 19.75" | 23.5" |
S | 17" (29.5 - 31.5" chest) | 21.25" | 26.5" |
M | 18" (31.5 - 33.5" chest) | 22.5" | 27.75" |
L | 19" (33.5 - 35.5" chest) | 24" | 30.25" |
XL | 20" (35.5 - 37.5" chest) | 25.5" | 33" |
Note: Hoodie sizes can vary 1-2 inches.